Pays/regions index:

Pays Coin Annee Cat. code Qualite Pris Remarque
Bahamas . cent 2006 k59a unc € 0.50  
Bahamas . 5 cent 2005 k60 unc € 0.50  
Bahamas . 15 cent 1992 k62 unc € 1.50  
Bahamas . 25 cent 1060 k6 zf € 1.00  
Bahamas . 25 cent 2005 k63.2 unc € 1.50  
Bahrain . 10 fils 1965 k3   € 0.50  
Bahrain   25 fils 1992 k18 unc € 1.00  
Bahrain   50 fils 1992 k19 unc € 1.50  
Bahrain n. 50 fils 1965 k5 unc € 1.00  
Bahrain   100 fils 1965 k6 zf+ € 0.50  
Bahrain   100 fils 1992 k20 unc € 3.00 bi-met.
Bangladesh   poisha 1974 k5 unc € 0.50  
Bangladesh . poisha 1974 k5 unc € 0.50  
Bangladesh . 5 p. 1994 k10 unc € 1.00 FAO
Bangladesh . 10 p. 1983 k11.2 unc € 0.50 FAO
Bangladesh . 10 p. 1994 k11.2 unc € 0.50 FAO
Bangladesh . 25 p. 1994 k12 unc € 1.00  
Bangladesh   50 p. 1994 k13 unc € 1.00 FAO
Bangladesh . 50 p. 1994 k13 unc € 1.00 FAO
Barbados n. 5 cent 1974 k11 proof € 1.00  
Barbados   10 cent 19743 k12 proof € 1.00  
Barbados n. 25 cent 1974 k13 proof € 1.50  
Barbados n. dollar 1974 k14.1 proof € 2.00  
Barzil.a.Empire n. 500 reis 1866 k464 pr € 12.50  
Barzil.a.Empire n. 1000 reis 1860 k465 fr € 9.00  
Barzil.a.Empire n. 2000 reis 1856 k466 zf € 22.50  
Barzil.a.Empire n. 2000 reis 1888 k485 zf € 16.00  
Belgium n centime 1882 k1.2 zf+ € 2.00 Dutch
Belgium   centime 1887 k34.1 pr € 6.00 Dutch
Belgium n. centime 1907 k38,1 zf € 0.50 French
Belgium   2 cent 1914 k64 pr+ € 11.00 French
Belgium   2 cent. 1846 k1.2 zf- € 9.50 French
Belgium   2 cent. 1852 k4.2 fr € 27.50 French
Belgium   2 cent. 1861 k4.2 zf+ € 5.00 French
Belgium   2 cent. 1861 k4.2 zf- € 9.00 French
Belgium   2 cent. 1862 k4.2 zf- € 4.00 Fr.large date
Belgium   2 cent. 1863 k4.2 fr € 0.80 French
Belgium   2 cent. 1863 k4.2 zf- € 2.00 French
Belgium   2 cent. 1864/1 k4.2 zf € 17.50  
Belgium   2 cent. 1873 k35.1 fr+ € 0.90  
Belgium   2 cent. 1874 k35.1 fr € 0.70  
Belgium   2 cent. 1875 k35.1 pr € 4.00  
Belgium   2 cent. 1875 k35.1 zf € 1.50  
Belgium   2 cent. 1876 k35.1 zf+ € 1.80  
Belgium   2 cent. 1905 k35.1 zf+ € 1.50 French
Belgium . 2 cent. 1865 k4.2 zf- € 9.50 French
Belgium . 2 cent. 1870 k35.1 pr € 5.00  
Belgium . 2 cent. 1905 k35.1 fr+ € 1.50 French
Belgium   5 cent 1914 k66 zf+ € 4.00 French
Belgium   5 cent 1914 k67 zf+ € 1.50 Dutch
Belgium   5 cent. 1851 k5,1 fr+ € 13.00 French
Belgium   5 cent. 1856 k5.1 zf+ € 18.00 french
Belgium   5 cent. 1862 k21 zf € 2.50 French
Belgium   5 cent. 1900 k40 zf € 17.00 French
Belgium . 5 cent. 1902 k47 pr/unc € 15.00 Dutch
Belgium . 5 cent. 1904 k54 zf € 0.50 French
Belgium . 5 cent. 1906 k54 pr € 1.00 French
Belgium . 5 cent. 1907 k54 zf+ € 4.50 French
Belgium . 5 cent. 1916 k80 zf+ € 1.00  
Belgium . 5 cent. 1920 k66 pr+ € 3.50 Dutch
Belgium . 5 cent. 1942 k124 zf- € 0.50 Dutch
Belgium n 5 cent. 1915 l80 zf € 1.50  
Belgium n 5 cent. 1941 k124 zf € 1.00  
Belgium n. 5 cent. 1862 k21 zf € 2.50 French
Belgium n. 5 cent. 1920 k66 zf+ € 1.50 French
Belgium   10 cent. 1861 k22 zf € 2.00 French
Belgium   10 cent. 1862 k22 zf € 2.00 French
Belgium   10 cent. 1864 k22 pr- € 9.50 French
Belgium   10 cent. 1894 k43 fr € 3.00 Dutch
Belgium   10 cent. 1917 k81 zf- € 19.00  
Belgium   10 cent. 1929 k86 pr € 1.00 Dutch
Belgium   10 cent. 1944 k126 zf € 0.25 Dutch
Belgium   10 cent. 1945 k126 zf+ € 0.60 Dutch
Belgium . 10 cent 1862/61 k22 pr+ € 35.00 French
Belgium . 10 cent 1864 k22 pr+ € 32.50 French
Belgium . 10 cent 1901 k48 pr- € 17.50 French
Belgium . 10 cent. 1894 k42 pr- € 5.00 French
Belgium . 10 cent. 1902 k48 pr € 2.00 French
Belgium . 10 cent. 1904 k52 pr € 1.00 French
Belgium . 10 cent. 1915 k81 zf+ € 2.00  
Belgium . 10 cent. 1916 k81 pr/unc € 4.50  
Belgium . 10 cent. 1926 k85.1 pr € 2.50 French
Belgium . 10 cent. 1927 k85.1 fe+ € 0.50  
Belgium . 10 cent. 1929 k85.1 pr/unc € 3.00 French
Belgium . 10 cent. 1943 k125 zf € 0.50 French
Belgium . 10 cent. 1946 k126 pr € 3.00 Dutch
Belgium n. 10 cent. 1848 k2.1 zf € 95.00 xx
Belgium n. 10 cent. 1862 k22 fr € 2.00 French
Belgium n. 10 cent. 1863 k22 zf+ € 7.00 French
Belgium n. 10 cent. 1864 k22 fr+ € 3.00 French
Belgium n. 10 cent. 1894 k42 zf € 3.00 French
Belgium nieuw 10 cent   k53 pr € 2.00 Dutch
Belgium . 20 cent. 1852 k19 fr+ € 25.00 with periods
Belgium . 20 cent. 1861 k20 zf- € 4.00 French
Belgium . 20 cent. 1954 k147.1 zf+ € 0.30 French
Belgium . 25 cent. 1908 k62 zf € 4.00 French
Belgium . 25 cent. 1908 k63 zf- € 2.50 Dutch
Belgium . 25 cent. 1909 k62 zf+ € 7.00 French
Belgium . 25 cent. 1913 k68.1 zf+ € 4.00 French
Belgium . 25 cent. 1915 k82 zf+ € 4.00  
Belgium . 25 cent. 1916 k82 pr- € 5.00  
Belgium . 25 cent. 1917 k82 zf € 6.00  
Belgium . 25 cent. 1926 k69 zf+ € 2.00 French
Belgium n. 25 cent. 1909 k63 zf € 4.50 French
Belgium   50 cent. 1886 k27 zf+ € 25.00 patina
Belgium   50 cent. 1918 k83 zf+ € 6.00  
Belgium . 50 cent. 1866 k26 fr+ € 6.00 French
Belgium . 50 cent. 1923 k88 zf+ € 0.30 Dutch
Belgium n. 50 cent. 1918 k83 zf+ € 6.00  
Belgium nieuw 50 c.   k60.1 fr+ € 5.00 French
Belgium nieuw 50 cent. 1912 k71 fr € 1.00 Dutch
Belgium   franc 1886 k28.1 fr € 6.50  
Belgium   franc 1923 k89 zf+ € 0.50 French
Belgium . franc 1887 k28.1 fr+ € 6.50  
Belgium . franc 1934 k89 pr+ € 2.00 French
Belgium . frank 1904 k57.1 zf+ € 17.50 Dutch
Belgium nieuw franc 1904 k47.1 zf+ € 17.50 Dutch
Belgium   5 frs. 1931 k97.1 zf € 4.50 French
Belgium   5 frs. 1931 k97.1 zf+ € 4.50 French
Belgium   5 frs. 1931 k97.1 zf+ € 6.00 French
Belgium   5 frs. 1931 k98 zf € 6.00 Dutch
Belgium   5 frs. 1933 k98 zf+ € 19.00 Dutch
Belgium   5 frs. 1941 k129.1 fr+ € 1.00 French
Belgium   5 frs. 1946 k129.1 zf € 4.00 French
Belgium   5 frs. 1946 k129.1 zf+ € 5.00 French
Belgium   5 frs. 1994 k190 pr € 0.50 Dutch
Belgium . 5 frs. 1930 k97.1 zf+ € 6.50 French
Belgium . 5 frs. 1930 k98 zf € 7.00 Dutch
Belgium . 5 frs. 1932 k97.1 zf+ € 6.50 French
Belgium . 5 frs. 1933 k97.1 zf € 12.50 French
Belgium . 5 frs. 1938 k116.1 zf+ € 3.50 French
Belgium . 5 frs. 1941 k130 zf+ € 2.50 Dutch
Belgium . 5 frs. 1944 k129.1 pr € 22.50 French
Belgium . 5 frs. 1946 k129.1 zf+ € 15.00 French
Belgium n 5 frs. 1867 k24 pr € 45.00 ag.French [ dot]
Belgium n 5 frs. 1930 k97.1 zf € 4.50 French
Belgium n 5 frs. 1933 k98 zf+ € 16.00 Dutch
Belgium nieuw 5 francs 1932 k98 zf+ € 6.00 dutch
Belgium   20 frs. 1931 k101.1 pr- € 65.00 xx French
Belgium   20 frs. 1996 k191 pr+ € 4.50 French
Belgium n. 20 frs. 1934 k104.1 fr+ € 3.00  
Belgium   50 frs. 1989 k169 pr € 2.00 Dutch
Belgium . 500 frs. 1980 k162 unc € 6.50 Dutch
Belgium n 500 frs. 1948 k138.1 unc € 9.00 French
Belgium   5 ecu 1987 k166 unc € 18.00 ag.
Belgium [Luik] n liard 1752 k010? fr € 4.00  
Belize   cent 2002 k33a unc € 0.50  
Belize nieuw cent 2007 k33a zf+ € 0.50  
Belize   5 cent 2003 k34a unc € 0.80  
Belize nieuw 5 cent 2003 k34a zf € 0.50  
Belize   25 cent 2003 k36 unc € 1.00  
Belize   50 cent 1991 k37 unc € 2.50  
Bhutan nieuw 1/4 rupee 1950 k26,2 unc € 4.00  
Bhutan . 5 chetrums 1975 k37 unc € 2.50  
Bhutan n 5 chetrums 1974 k37 unc € 2.50  
Bohemia&Moravia n. 20 hal 1941 k2 zf- € 0.50  
Bohemia&Moravia n koruna 1942 k4 pr € 1.50  
Bolivia n 20 cent. 1997 k203 BU € 1.00  
Bolivia   50 cent. 1987 k204 unc € 1.00  
Bolivia . 50 cent. 2001 k204 unc € 1.00  
Bolivia   boliviano 1991 k205 unc € 1.00  
Bolivia   peso bol. 1968 k191 unc € 4.50 FAO
Bolivia   peso bol. 1972 k192 unc € 1.60  
Bolivia . boliviano 2001 k205 unc € 1.50  
Bolivia . 2 boliviano 1997 k206.1 unc € 2.50  
Bolivia . 5 bolivianos 2004 k212 unc € 3.50 bi-metal
Bolivia n. 10 balb. 1951 k186 pr € 2.50  
Bosnia . 10 feniga 1998 k115 unc € 0.50  
Bosnia . 20 feniga 1998 k116 unc € 1.00  
Bosnia . 50 feniga 1998 k117 unc € 1.00  
Bosnia . 1.marka 2002 k118 unc € 2.00  
Bosnia . 2 marka 2000 k119 unc € 4.00  
Bosnia . 2 marka 2008 k119 unc € 4.00  
Bosnia . 5 marka 2005 k120 unc € 6.50  
Bosnia . 5 marka 2005 k120 unc € 6.50  
Bosnia . 5 marka 2005 knew unc € 6.50  
Botswana . 1 thebe 1976 k36 BU € 0.50  
Botswana   5 thebe 2007 k26 unc € 0.50  
Botswana   25 thebe 1999 k28 unc € 1.20  
Botswana   50 thebe 2001 k29 unc € 1.50  
Botswana   pula 1991 k24 unc € 2.00  
Botswana   pula 2007 k24 unc € 2.00  
Botswana   2 pula 2004 k25 unc € 2.50  
Botswana   5 pula 2000 k30 unc € 4.50  
Brazil.b.Rep. n 100 reis 1889 k492 fr € 1.00  
Brazil.b.Rep. n. 1000 reis 1927 k525 pr- € 2.00  
Brazil.c.M.R.42 . 50 cent. 1948 k563 zf € 0.50  
Brazil.c.M.R.67   5 cent. 1975 k587.1 unc € 0.50  
Brazil.c.M.R.67 . 5 cent. 1969 k577.2 unc € 0.50  
Brazil.c.M.R.67 . 10 cent. 1967 k578.1 zf € 0.30  
Brazil.c.M.R.67   20 cent. 1977 k5789.1a. unc € 0.50  
Brazil.c.M.R.67   50 cent. 1975 k579.1 unc € 0.50  
Brazil.d.M.R.67   5 cent. 1977 k587.1 unc € 0.00  
Brazil.d.M.R.67   10 cent. 1970 k578.2 pr € 0.30  
Brazil.d.M.R.67 . cruzeiro 1972 k582 unc € 2.00  
Brazil.d.M.R.67   5 cruz. 1980 k591 unc € 0.80  
Brazil.d.M.R.67   10 cruz. 1981 k592.1 unc € 0.80  
Brazil.d.M.R.67   20 cruz. 1981 k593.1 unc € 1.00  
Brazil.d.M.R.67   50 cruz. 1982 k594.1 unc € 1.00  
Brazil.d.M.R.89 n. centavo 1989 k611 unc € 0.60  
Brazil.e.M.R.86   50 cent. 1988 k604 unc € 0.60  
Brazil.f.M.R.89 . 5 centavos 1989 k612 unc € 0.60  
Brazil.f.M.R.89 . 10 centavos 1989 k613 unc € 0.70  
Brazil.f.M.R.89 . 50 centavos 1989 k614 unc € 1.50  
Brazil.f.M.R.89 . novo croz. 1989 k615 unc € 2.50  
Brazil.g.M.R.90   5 cent. 1989 k612 unc € 0.50  
Brazil.g.M.R.90   5 cruz. 1990 k618.1 unc € 0.50  
Brazil.g.M.R.90   10 cent. 1990 k613 unc € 1.00  
Brazil.g.M.R.90   50 cent. 1989 k614 unc € 1.00  
Brazil.g.M.R.90 . 100 cruz. 1992 k623 unc € 1.00  
Brazil.g.M.R.90 . 500 cruz. 1992 k624 unc € 1.50  
Brazil.g.M.R.90 . 1000 cruz. 1992 k626 unc € 2.00  
Brazil.h.M.R.93 . 5 cruz.reais 1993 k627 unc € 1.00  
Brazil.h.M.R.93 . 10 cruz.reais 1993 k628 unc € 1.00  
Brazil.h.M.R.93 . 50 cruz.reais 1993 k629 unc € 1.25  
Brazil.h.M.R.93 . 100 cruz.reais 1993 k630 unc € 1.50  
Brazil.i.M.R.94   5 cent. 2006 k648 unc € 0.00  
Brazil.i.M.R.94 n. 5 cent 2006 k648 pr € 0.50  
Brazil.i.M.R.94   10 cent. 1994 k633 aunc € 0.50  
Brazil.i.M.R.94   10 cent. 1995 k633 pr+ € 0.50  
Brazil.i.M.R.94   10 cent. 1997 k633 pr+ € 0.50  
Brazil.i.M.R.94   25 cent. 1994 k634 unc € 1.00  
Brazil.i.M.R.94   25 cent. 2003 k650 pr € 1.00  
Brazil.i.M.R.94   25 cent. 2003 k651 pr+ € 0.80  
Brazil.i.M.R.94   25 cent. 2004 k650 pr € 1.00  
Brazil.i.M.R.94   50 cent. 1994 k635 pr+ € 1.00  
Brazil.i.M.R.94 n. 50 cent 2003 k651 pr/unc € 1.00  
Brazil.i.M.R.94   reaal 2005 k668 unc € 4.00  
Brazil.i.M.R.94 . reaal 2002 k656 unc € 3.50  
Brazil.i.M.R.94 n peso 2016 knew1 unc € 3.50 olymp football
Brazil.i.M.R.94 n peso 2016 knew2 unc € 3.50 olymp football
Brazil.i.M.R.94 n peso 2016 knew3 unc € 3.50 olymp football
British North Borneo nieuw cent   k2 fr € 4.50  
British North Borneo nieuw cent 1890 k2 zf- € 9.00  
British West Africa . 1/10 penny 1943 k20 zf+ € 2.50  
British West Africa n. 6 pence 1938 k22 zf € 1.50  
British West Africa n. 6 pence 1940 k22 zf+ € 2.00  
British West Africa n. 6 pence 1945 k22 zf € 1.50  
British West Africa nieuw shilling 1943 k23 zf € 2.00  
British West Africa n. shilling 1939 k23 zf+ € 2.50  
British West Africa n. shilling 1947 k23 zf- € 1.50  
British West Africa nieuw penny 1936KN k16 unc € 4.00  
Brunei   20 sen 2002 k37 unc € 1.00  
Brunei . 20 sen 1994 k37 unc € 1.00  
Brunei   50 sen 2002 k38 unc € 3.00  
Bulgaria P.R.   stotinka 1974 k84 unc € 0.30  
Bulgaria P.R. . 2 stot. 1962 k60 zf+ € 0.20  
Bulgaria P.R. n. 3 stot. 1951 k51 unc € 1.00  
Bulgaria P.R.   20 stot 1962 k63 zf+ € 0.30  
Bulgaria P.R.   20 stot. 1954 k55 unc € 1.00  
Bulgaria P.R.   20 stot. 1974 k88 unc € 0.50  
Bulgaria P.R.   2 leva 1981 k162 proof € 4.20  
Bulgaria P.R.   2 leva 1987 k158 proof € 3.50  
Bulgaria P.R. . 2 leva 1980 k108 prooflike € 3.00 football/soccer
Bulgaria P.R.   5 leva 1980 k109 proof € 5.00 football/soccer
Bulgaria P.R.   5 leva 1989 k179 proof € 4.50  
Bulgaria P.R. . 5 leva 1980 k109 proof € 5.00 football/soccer
Bulgaria P.R. . 5 leva 1988 k167.2 proof € 5.00  
Bulgaria P.R.   10 leva 1979 k105a proof € 25.00 Space flight
Bulgaria P.R. . 10 leva 1975 k93.2 proof € 25.00 Olympics
Bulgaria P.R.   20 leva 1989 k181 proof € 6.50  
Bulgaria Rep nieuw stotinki 1951 k50 or- € 1.00  
Bulgaria Rep   5 stot. 2000 k239 unc € 0.50  
Bulgaria Rep   10 st. 1999 k240 unc € 0.60  
Bulgaria Rep . 10 leva 1997 k224 unc € 1.00  
Bulgaria Rep   20 stot. 1992 k200 unc € 0.30  
Bulgaria Rep   20 stot. 1999 k241 unc € 0.80  
Bulgaria Rep   50 st. 1999 k242 unc € 1.00  
Bulgaria Rep   lev 2002 k254 unc € 3.00  
Bulgaria Rep   lev. 1992 k202 unc € 1.00  
Bulgaria Rep   2 leva 1992 k203 unc € 1.20  
Bulgaria Rep   5 leva 1992 k204 pr+ € 1.00  
Bulgaria Rep   10 leva 1992 k205 unc € 2.00  
Burundi . franc 1993 k19 unc € 1.50 .
Burundi . 5 francs 1980 k20 unc € 1.50 .
Burundi . 10 francs 2011 knew unc € 2.00 .
Burundi . 50 francs 2011 knew unc € 4.00 .
Burundi . franc 1993 k19 unc € 1.00  
Burundi   10 frs. 1968 k17 unc € 3.00