Pays/regions index:

Pays Coin Annee Cat. code Qualite Pris Remarque
Haiti . 5 cent. 1975 k119 unc € 0.50 FAO
Haiti n 5 cent. 1904 k52 fr+ € 12.50  
Haiti n 5 cent. 1975 k119 unc € 0.50 FAO
Haiti n. 5 cent. 1905 k53 fr- € 2.00  
Haiti n 50 cent. 1907 k56 fr+ € 2.50  
Haiti n gourde 2003 k155 unc € 2.00  
Haiti n 5 gourdes 1998 k156 unc € 3.00  
Honduras . centavo 1992 k77a unc € 0.30  
Honduras . centavo 1992 k77a unc € 0.50  
Honduras . 2 centavos 1956 k78 unc € 1.00  
Honduras . 5 centavos 1998 k72.4 unc € 0.50  
Honduras n 5 centavos 1989 k72.2a unc € 1.00  
Honduras nieuw 10 centavos 1989 k76.1a unc € 1.00  
Honduras   20 centavos 1996 k83.2a unc € 1.00  
Honduras . 20 centavos 1996 k83.2a unc € 1.00  
Honduras nieuw 10 centavos 1956 k76.1 unc € 1.00  
Honduras   50 centavos 1991 k84a1 unc € 1.00  
Honduras . 50 centavos 1995 k84a2 unc € 1.50  
Honduras n 50 centavos 1994 k88 unc € 2.00 FAO
Hong Kong   cent 1863 k4.1 fr- € 5.00  
Hong Kong n cent 1924 k16 zf- € 3.00  
Hong Kong n. cent 1881 k4.3 fr € 4.00  
Hong Kong nieuw cent 1865 k4.1 zf € 12.50  
Hong Kong nieuw cent 1903 k11 zf € 5.50  
Hong Kong nieuw 5 cent 1965 k29.1 pr/unc € 1.00  
Hong Kong . 10 cent 1950 k25 fr € 0.50  
Hong Kong . 10 cent 1961 k28.1 zf € 0.20  
Hong Kong . 10 cent 1982 k49 fr € 0.30  
Hong Kong . 10 cent 1989 k55 pr+ € 0.40  
Hong Kong . 10 cent. 1968H k28.1 zf+ € 0.50  
Hong Kong n 10 cent. 1900 k137 zg € 1.00  
Hong Kong n 10 cent. 1959 k28.1 fr € 0.20 mm H
Hong Kong n 10 cent. 1965 k28.1 pr € 0.50  
Hong Kong n 10 cent. 1965KN k28.1 pr € 0.50  
Hong Kong n 10 cent. 1983 k49 zf+ € 0.30  
Hong Kong n 10 cent. 1985 k55 zf € 0.30  
Hong Kong n. 10 cent 1899 k6.3 fr € 2.50 agx
Hong Kong   20 cent 1994 k66 pr € 0.50  
Hong Kong   20 cent 1995 k66 pr € 0.50  
Hong Kong . 20 cent 1991 k50 zf+ € 0.50  
Hong Kong   50 cent 1993 k68 zf € 0.30  
Hong Kong   50 cent 1995 k68 unc € 1.00  
Hong Kong . 50 cent 1968H k30.1 zf € 1.00  
Hong Kong . 50 cent 1977 k41 zf € 0.30  
Hong Kong . 50 cent 1980 k41 pr+ € 0.50  
Hong Kong . dollar 1960H k31.1 zf € 1.00  
Hong Kong . dollar 1960kN k31.1 zf € 1.50  
Hong Kong . dollar 1970H k31.1 zf- € 1.00  
Hong Kong . dollar 1972 k35 pr+ € 2.50  
Hong Kong nieuw dollar 1960H k31.1 unc € 4.00  
Hungary.a.   denar 1558 k? zf- € 20.00  
Hungary.a. . denar 1536 k ? zf € 17.50  
Hungary.a. . denar 1551 k ? zf € 22.50  
Hungary.b.Kingd. . filler 1894 k480 pr+ € 3.50  
Hungary.b.Kingd.   2 filler 1893 k481 zf € 2.00  
Hungary.b.Kingd.   2 filler 1903 k481 zf- € 12.50  
Hungary.b.Kingd.   2 filler 1910 k481 fr+ € 5.00  
Hungary.b.Kingd.   2 filler 1910 k481 zf+ € 8.00  
Hungary.b.Kingd. n. 2 filler 1896 k481 zf+ € 3.50  
Hungary.b.Kingd. n. 2 filler 1898 k481 zf € 3.50  
Hungary.b.Kingd.   10 filler 1893 k482 fr+ € 2.00  
Hungary.b.Kingd.   10 filler 1909 k482 pr- € 1.00  
Hungary.b.Kingd.   10 filler 1915 k494 pr- € 2.00  
Hungary.b.Kingd. . 10 filler 1895 k482 zf € 1.50  
Hungary.c.Reg.   2 filler 1934 k506 zf+ € 1.00  
Hungary.c.Reg. . 2 filler 1943 k519 pr € 1.50  
Hungary.c.Reg. . 2 filler 1943 k519 zf+ € 1.00  
Hungary.c.Reg. n. 2 filler 1939 k506 pr € 1.00  
Hungary.c.Reg.   10 filler 1926 k507 zf € 2.00  
Hungary.c.Reg.   10 filler 1927 k507 zf+ € 2.00  
Hungary.c.Reg.   20 filler 1926 k508 pr+ € 7.50  
Hungary.c.Reg.   20 filler 1926 k508 zf+ € 4.00  
Hungary.c.Reg. . pengo 1944 k521 pr € 1.00  
Hungary.c.Reg. . 2 pengo 1943 k522.1 zf- € 0.50  
Hungary.d.First Rep.   50 filler 1948 k536 fr- € 29.50  
Hungary.e.P.Rep.   5 filler 1970 k549 aunc € 6.00  
Hungary.e.P.Rep. . 5 filler 1965 k549 unc € 1.00  
Hungary.e.P.Rep.   10 filler 1964 k547 pr- € 4.00  
Hungary.e.P.Rep.   10 filler 1969 k572 zf+ € 1.00  
Hungary.e.P.Rep.   10 filler 1972 k572 pr € 0.50  
Hungary.e.P.Rep.   10 filler 1978 k572 pr € 0.50  
Hungary.e.P.Rep.   10 filler 1982 k572 unc € 1.00  
Hungary.e.P.Rep.   10 filler 1983 k572 pr € 0.50  
Hungary.e.P.Rep.   10 filler 1985 k572 pr € 0.50  
Hungary.e.P.Rep.   10 filler 1986 k572 pr € 0.50  
Hungary.e.P.Rep.   10 filler 1987 k572 pr € 0.50  
Hungary.e.P.Rep.   10 filler 1988 k572 pr € 0.50  
Hungary.e.P.Rep.   10 filler 1989 k572 pr € 0.50  
Hungary.e.P.Rep.   10 filler 1989 k572 pr/unc € 0.50  
Hungary.e.P.Rep. . 10 filler 1964 k547 zf € 2.50  
Hungary.e.P.Rep.   20 filer 1968 k373 pr € 1.00  
Hungary.e.P.Rep.   20 filler 1953 k550 zf € 1.50  
Hungary.e.P.Rep.   20 filler 1961 k550 fr € 1.00  
Hungary.e.P.Rep.   20 filler 1964 k550 zf+ € 2.50  
Hungary.e.P.Rep.   20 filler 1965 k550 zf- € 1.50  
Hungary.e.P.Rep.   20 filler 1967 k573 unc € 3.00  
Hungary.e.P.Rep.   20 filler 1978 k573 pr € 0.50  
Hungary.e.P.Rep.   20 filler 1982 k573 unc € 1.00  
Hungary.e.P.Rep.   20 filler 1986 k573 pr € 0.50  
Hungary.e.P.Rep.   20 filler 1987 k573 pr € 0.30  
Hungary.e.P.Rep.   20 filler 1988 k573 pr € 0.30  
Hungary.e.P.Rep. . 20 filler 1959 k550 fr € 0.50  
Hungary.e.P.Rep. . 20 filler 1967 k573 zf+ € 1.00  
Hungary.e.P.Rep.   50 filler 1967 k574 aunc € 3.00  
Hungary.e.P.Rep.   50 filler 1982 k574 unc € 1.00  
Hungary.e.P.Rep.   50 filler 1986 k574 pr € 0.50  
Hungary.e.P.Rep. . 50 filler 1967 k574 zf+ € 1.00  
Hungary.e.P.Rep. n. 50 filler 1953 k551 pr € 3.00  
Hungary.e.P.Rep.   forint 1949 k545 fr € 1.00  
Hungary.e.P.Rep.   forint 1969 k575 pr- € 2.00  
Hungary.e.P.Rep.   forint 1982 k575 unc € 1.00  
Hungary.e.P.Rep. n. forint 1967 k575 pr € 1.50  
Hungary.e.P.Rep.   2 forint 1950 k548 zf € 3.00  
Hungary.e.P.Rep.   2 forint 1952 k548 zf+ € 3.50  
Hungary.e.P.Rep. . 2 forint 1965 k556a zf+ € 2.50  
Hungary.e.P.Rep. n 2 forint 1982 k591 unc € 2.00  
Hungary.e.P.Rep.   5 forint 1985 k635 pr € 0.45  
Hungary.e.P.Rep.   5 forint 1989 k635 pr € 0.45  
Hungary.e.P.Rep. . 5 forint 1983 k628 BU € 3.00 FAO
Hungary.e.P.Rep. n 5 forint 1982 k594 unc € 1.00  
Hungary.e.P.Rep.   10 forint 1971 k595 pr € 1.00  
Hungary.e.P.Rep.   10 forint 1972 k595 aunc € 2.00  
Hungary.e.P.Rep.   10 forint 1977 k595 unc € 1.50  
Hungary.e.P.Rep. . 10 forint 1981 k620 BU € 6.00 FAO
Hungary.e.P.Rep. n 10 forint 1983 k629 BU € 4.00 FAO
Hungary.e.P.Rep. n. 20 forint 1985 k653 BU € 3.50 FAO
Hungary.e.P.Rep.   100 forint 1981 k621 proof € 9.50 FAO
Hungary.e.P.Rep.   100 forint 1983 k631 proof € 7.50 FAO
Hungary.e.P.Rep. . 100 forint 1981 k621 BU € 7.00 FAO
Hungary.e.P.Rep. . 100 forint 1983 k831 BU € 4.50 FAO
Hungary.e.P.Rep. . 500 forint 1981 k624 proof € 32.00 soccer [ag]
Hungary.f.2nd.Rep   forint 1995 k692 unc € 0.30  
Hungary.f.2nd.Rep   forint 2000 k692 aunc € 0.20  
Hungary.f.2nd.Rep   2 for. 1995 k693 unc € 0.30  
Hungary.f.2nd.Rep   5 for. 1995 k694 unc € 0.50 Stork
Hungary.f.2nd.Rep   10 for. 1994 k695 pr € 0.40  
Hungary.f.2nd.Rep   10 for. 1994 k695 unc € 0.50  
Hungary.f.2nd.Rep   10 for. 1995 k695 pr € 0.40  
Hungary.f.2nd.Rep   10 for. 2001 k695 pr € 0.40  
Hungary.f.2nd.Rep   20 for. 1994 k696 pr € 0.40  
Hungary.f.2nd.Rep   20 for. 1994 k696 unc € 1.00  
Hungary.f.2nd.Rep   20 for. 1995 k696 pr € 0.40  
Hungary.f.2nd.Rep   20 for. 2003 k768 unc € 1.50  
Hungary.f.2nd.Rep   50 for. 1993 k697 unc € 1.50  
Hungary.f.2nd.Rep   100 for. 1996 k721 zf € 0.70  
Hungary.f.2nd.Rep   100 for. 1997 k721 zf € 0.70  
Hungary.f.2nd.Rep   100 for. 1998 k721 zf € 0.70  
Hungary.f.2nd.Rep   200 forint 1993 k689 unc € 8.50  
Hungary.f.2nd.Rep   200 forint 2009 knew unc € 3.50 bi-metal.
Hungary.f.2nd.Rep . 200 forint 1993 k689 unc € 8.00  
Hungary.f.2nd.Rep . 200 forint 2010 k626 zf+ € 2.00  
Hungary.f.Transitional   forint 1990 k736 unc € 9.50  
Hungary.f.Transitional   2 forint 1990 k737 unc € 12.50  
Hungary.f.Transitional   5 forint 1990 k738 unc € 16.00  
Hungary.f.Transitional   10 forint 1990 k739 unc € 18.00  
Hungary.f.Transitional   20 forint 1990 k740 unc € 22.00