Lander/regios index:

Land Munze Jahr Cat. code Qualitat Preis Aufmerkung
Pakistan   1/4 rupee 1949 k5 fr € 0.50  
Pakistan   1/4 rupee 1951 k5 zf € 0.50  
Pakistan n. 1/4 rupee 1948 k5 zf € 0.50  
Pakistan n. 1/4 rupee 1951 k5 zf+ € 0.50  
Pakistan   1/2 rupee 1951 k6 pr+ € 1.50  
Pakistan n 1/2 rupee 1949 k6 zf € 1.00  
Pakistan dec.coinage   paisa 1978 k33 unc € 0.50  
Pakistan dec.coinage n paisa 1962 k17 unc € 1.00  
Pakistan dec.coinage n. paisa 1974 k33 unc € 0.50  
Pakistan dec.coinage   5 paisa 1971 k26 unc € 1.00  
Pakistan dec.coinage   5 paisa 1990 k52 unc € 0.50  
Pakistan dec.coinage n. 2 paisa 1974 k34 unc € 0.50  
Pakistan dec.coinage n. 5 paisa 1964 k26 zf € 0.50  
Pakistan dec.coinage n. 5 paisa 1974 k35 unc € 0.50  
Pakistan dec.coinage   10 paisa 1993 k53 unc € 0.80  
Pakistan dec.coinage n. 10 paisa 1962 k21 zf € 0.50  
Pakistan dec.coinage n. 10 paisa 1969 k31 zf € 0.50  
Pakistan dec.coinage n. 10 paisa 1978 k36 unc € 0.50  
Pakistan dec.coinage   25 paisa 1992 k58 unc € 1.00  
Pakistan dec.coinage n 25 paisa 1984 k58 unc € 1.00  
Pakistan dec.coinage   50 paisa 1976 k38 unc € 1.00  
Pakistan dec.coinage   50 paisa 1992 k54 unc € 1.00  
Pakistan dec.coinage n. 50 paisa 1976 k39 zf € 1.00  
Pakistan dec.coinage n. rupee 2003 k62 zf € 0.50  
Pakistan dec.coinage n 5 rupees 1995 k59 unc € 3.50  
Pakistan dec.coinage n 10 rupees 1998 k61 unc € 5.00  
Pakistan dec.coinage n 50 rupees 1997 k60 unc € 5.50  
Pakistan.b. n 50 rupees 1997 k60 unc € 5.50  
Palestina   mil 1939 k1 zf+ € 3.00  
Palestina   mil 1941 k1 zf € 2.00  
Palestina   mil 1942 k1 pr € 3.00  
Palestina   mil 1943 k1 zf+ € 2.50  
Palestina n. mil 1935 k1 zf+ € 2.00  
Palestina nieuw mil 1927 k1 zf+ € 2.00  
Palestina nieuw mil 1937 k1 zf+ € 2.00  
Palestina nieuw mil 1941 k1 zf+ € 3.00  
Palestina nieuw mil 1942 k1 zf+ € 2.00  
Palestina nieuw mil 1943 k1 zf+ € 2.00  
Palestina   2 mils 1927 k2 pr- € 3.00  
Palestina . 2 mils 1941 k2 zf+ € 4.00  
Palestina nieuw 2 mils 1927 k2 zf+ € 2.50  
Palestina nieuw 2 mils 1941 k2 zf+ € 2.50  
Palestina nieuw 2 mils 1942 k2 zf+ € 2.50  
Palestina n 5 mils 1941 k3 zf- € 9.50 opl.400.000
Palestina nieuw 5 mils 1942 k3a zf+ € 12.50  
Palestina nieuw 10 mils 1927 k4 zf € 5.00  
Panama . centesimo 2008 k125 unc € 0.50  
Panama   5 cent, 1975 k23.2 zf € 0.30  
Panama   5 cent. 1966 k23.2 zf € 0.30  
Panama   5 cent. 1993 k23.2 unc € 1.50  
Panama . 10 cent. 2008 k133 unc € 0.50  
Panama . 5 cent. 1967 k23.2 zf € 0.50  
Panama . 5 cent. 1970 k23.2 zf € 0.30  
Panama . 5 cent. 1975 k23.2 zf € 0.50  
Panama n 5 cent. 1961 k23.2 anc € 2.00  
Panama   1/10 balboa 1966 k10a pr € 1.00 type I
Panama   1/10 balboa 1970 k10a zf € 0.30  
Panama   1/10 balboa 1970 k10a zf € 0.50  
Panama   1/10 balboa 1973 k10a zf+ € 0.50  
Panama   1/10 balboa 1993 k10a unc € 1.50  
Panama . 1/10 balboa 1993 k10a unc € 1.50  
Panama . 1/10 balboa 2008 k127 unc € 1.50  
Panama n 10 cent. 1904 k3 zf- € 9.50 ag.
Panama   1/4 balboa 1982 k11a unc € 1.50  
Panama . 1/4 balboa 1980 k11a zf- € 0.50  
Panama . 1/4 balboa 1993 k11a unc € 2.50  
Panama . 1/4 balboa 2008 k128 unc € 2.00  
Panama . 1/4 balboa 2008 k137 unc € 2.00  
Panama . 1/2 balboa 2008 k129 unc € 3.50  
Panama . 50 cent. 2009 k139 unc € 3.50  
Panama . 5 balboa 1972 k30 unc € 25.00 FAO [ag]
Papua Brit.N.Guinea n 3 pence 1944 k10 pr/unc € 8.50  
Papua Brit.N.Guinea n. 3 pence 1944 k10 pr/unc € 8.50  
Papua Brit.N.Guinea n shilling 1938 k8 unc € 6.00  
Papua New Guinea n 2 toea 1975 2 zf € 0.50  
Papua New Guinea n 5 toea 1975 k3 proof € 1.50  
Papua New Guinea . 10 toea 1975 k4 proof € 1.50  
Papua New Guinea . 20 toea 1975 k5 proof € 2.00  
Papua New Guinea   kina 1975 k6 proof € 5.00  
Papua New Guinea   kina 1975 k6 unc € 3.50  
Papua New Guinea . 2 kina 2008 k51 unc € 5.00  
Paraguay.1.   centimo 1950 k20 unc € 2.00  
Paraguay.2.   guarini 1993 k192 unc € 0.50 FAO
Paraguay.2. . guarini 1986 k165 unc € 0.50 FAO
Paraguay.2. . guarini 1993 k192 unc € 0.50 FAO
Paraguay.2. . 5 guarinies 1992 k166a unc € 0.50 FAO
Paraguay.2. n. 10 guarinies 1996 k178a unc € 0.70 FAO
Paraguay.2. . 100 guarinies 2006 177b unc € 2.00  
Paraguay.2. . 500 guarinies 2006 195a unc € 2.00  
Peru . 5 centavos 1954 k232 unc € 6.00  
Peru   10 centavos 1954 k233 unc € 8.00  
Peru . 10 centavos 1954 k233 unc € 8.00  
Peru n. 10 centavos 1986 k293 unc € 0.50  
Peru . 20 centavos 1954 k234 unc € 10.00  
Peru n. 20 centavos 1986 k294 unc € 1.00  
Peru . 1/2 sol 1943 k220.4 zf- € 2.00  
Peru n 1/2 sol 1960 k220.5 zf € 0.50  
Peru n. 1/2 sol 1964 k220.5 pr- € 3.00  
Peru n. 50 centavos 1988 k295 unc € 1.00  
Peru   sol 1965 k240 zf+ € 1.00 ND
Peru n. 1 inti 1988 k296 unc € 1.00  
Peru   5 soles 1977 k267 unc € 1.00  
Peru   5 soles 1977 k267 unc € 1.50  
Peru . 5 soles 1969 k252 unc € 2.00  
Peru n. 5 intis 1988 k300 unc € 1.50  
Peru   10 soles 1978 k272.2 unc € 1.00  
Peru   10 soles 1979 k272.2 zf+ € 0.30  
Peru . 10 soles 1969 k253 zf+ € 1.00  
Peru . 10 soles 1984 k287 unc € 0.50  
Peru n 10 soles 1971 k255 unc € 2.00  
Peru   50 soles 1980 k273 unc € 1.00  
Peru . 50 soles 1980 k273 unc € 1.00  
Peru . 50 soles 1984 k297 unc € 1.00  
Peru   100 soles 1980 k283 pr/iunc € 0.60  
Peru Mon.Ref.1991 . 10 centimos 2007 k305.4 unc € 0.50 brass
Peru Mon.Ref.1991 . 10 centimos 2008 k305.4 unc € 0.50 brass
Peru Mon.Ref.1991 . 50 centimos 2002 k307.4 zf € 0.50  
Peru Mon.Ref.1991 . 50 centimos 2009 k307.4 unc € 1.00  
Peru Mon.Ref.1991   1 n. sol 1992 k308.1 zf € 1.00  
Peru Mon.Ref.1991 . 1 n. sol 1991 k308.1 zf € 1.00  
Peru Mon.Ref.1991 . 1 n. sol 2004 k308.2 zf € 1.50  
Peru Mon.Ref.1991 . 1 n. sol 2009 k308.4 unc € 2.00  
Peru Mon.Ref.1991 . 1 n. sol 2010 k340 unc € 4.00 timi de oro
Peru Mon.Ref.1991 . 1 n. sol 2010 k341 unc € 4.00 sarcofagos
Peru Mon.Ref.1991 . 1 n. sol 2011 knew unc € 3.50  
Peru Mon.Ref.1991 . 2 n.soles 1995 k313.1 zf € 1.50  
Peru Mon.Ref.1991 . 2 n.soles 2007 k313 unc € 3.50  
Peru Mon.Ref.1991 . 2 n.soles 2009 k313 unc € 3.50  
Peru Mon.ref.1991 n. 2 soles 2009 k313 zf € 1.00  
Peru Mon.Ref.1991 . 5 n.soles 2009 k316 unc € 4.50  
Philippines.b.Rep. . 5 centavos 1964 k187 unc € 0.50  
Philippines.b.Rep. . 10 centavos 1966 k188 unc € 0.50  
Philippines.b.Rep. . 25 centavos 1966 k189.2 unc € 1.00  
Philippines.e.M.Ref   sentimo 1974 k196 unc € 0.30  
Philippines.e.M.Ref n sentimo 1969 k196 unc € 0.30  
Philippines.e.M.Ref   10 sentimos 1982 k226 zf+ € 0.30 BSP
Philippines.e.M.Ref . 10 sentimos 1983 k240.1 unc € 4.00 FAO [cat. $8]
Philippines.e.M.Ref   25 sent. 1996 k271 pr € 0.50  
Philippines.e.M.Ref . 25 sent. 1975 k208 prf € 2.00  
Philippines.e.M.Ref   50 sent. 1994 k242.3 unc € 1.00  
Philippines.e.M.Ref   piso 1972 k203 zf- € 0.30  
Philippines.e.M.Ref   piso 1981 k209.2 fr € 0.30 BSP
Philippines.e.M.Ref   piso 1985 k243.1 pr € 1.00  
Philippines.e.M.Ref   piso 1990 k243.1 pr+ € 1.00  
Philippines.e.M.Ref   piso 1992 k243.2 unc € 1.00  
Philippines.e.M.Ref   piso 1994 k243.2 unc € 1.00  
Philippines.e.M.Ref . piso 1969 k201 unc € 22.50 ag.
Philippines.e.M.Ref . piso 1975 k209.1 prf € 3.00  
Philippines.e.M.Ref   2 piso 1991 k258 unc € 1.50  
Philippines.e.M.Ref . 2 piso 1983 k244 unc € 1.50  
Philippines.e.M.Ref   5 piso 1991 k259 unc € 2.50  
Philippines.e.M.Ref   5 piso 1998 k272 unc € 2.00  
Philippines.e.M.Ref   10 piso 2006 k278 unc € 3.50 bi-met.
Poland Danzig . 10 pfennig 1923 k143 zf+ € 9.50  
Poland Probas   10 zl. 1971 kPr185 unc € 9.50  
Poland Probas   10 zl. 1971 kPr187 unc € 9.50  
Poland.a.Rep. n. 5 gr. 1923 y10 fr- € 0.40  
Poland.a.Rep. n. 20 gr. 1923 y12 pr/unc € 1.00  
Poland.a.Rep. n. 50 gr. 1923 y13 pr € 1.00  
Poland.a.Rep. . 2 zloty 1933 y20a3 zf+ € 8.00  
Poland.d.Post War   1 grosz 1949 y39 unc € 0.50  
Poland.d.Post War n 20 gr. 1949 y43a zf+ € 0.30  
Poland.d.Post War . 50 gr. 1949 y44a pr € 1.50  
Poland.f.P.Rep. n 5 gr. 1970 yA46 unc € 0.50  
Poland.f.P.Rep.   10 gr. 1981 yAA47 aunc € 0.50  
Poland.f.P.Rep. n 10 gr. 1970 yAA47 pr+ € 0.50  
Poland.f.P.Rep. n 10 gr. 1974 yAA47 pr+ € 0.50  
Poland.f.P.Rep.   20 gr. 1975 kA47 unc € 1.00  
Poland.f.P.Rep. n 20 gr. 1961 yA47 zf € 0.20  
Poland.f.P.Rep. n 20 gr. 1963 yA47 zf € 0.20  
Poland.f.P.Rep. n 20 gr. 1973 yA47 unc € 0.40  
Poland.f.P.Rep. n 50 gr. 1974 y48.1 pr € 0.50  
Poland.f.P.Rep. n 50 gr. 1986 y48.1 pr+ € 0.50  
Poland.f.P.Rep.   1 zloty 1966MW y49.1 zf+ € 1.00  
Poland.f.P.Rep.   1 zloty 1987 y49.2 pr+ € 0.50  
Poland.f.P.Rep. . 1 zloty 1990 y49.3 unc € 0.30  
Poland.f.P.Rep. . 1zloty 1989 y49.3 unc € 0.30  
Poland.f.P.Rep. n 1 zloty 1971 y48.1 pr+ € 0.00  
Poland.f.P.Rep. n 1 zloty 1975 y48.1 pr+ € 0.30  
Poland.f.P.Rep. n 1 zloty 1976 y48.1 pr+ € 0.50  
Poland.f.P.Rep. n 1 zloty 1977 y48.1 pr+ € 0.50  
Poland.f.P.Rep. n 1 zloty 1986 y49.2 unc € 0.40  
Poland.f.P.Rep. n. 1 zloty 1985 y49.1 unc € 1.00  
Poland.f.P.Rep.   2 zloty 1975 y80.1 pr+ € 0.30  
Poland.f.P.Rep.   2 zloty 1977 y80.1 pr € 0.30  
Poland.f.P.Rep. . 2 zloty 1989 y80.3 unc € 0.50  
Poland.f.P.Rep. . 2 zloty 1990 y80.3 unc € 0.50  
Poland.f.P.Rep. n 2 zloty 1974 y46 BU € 1.00  
Poland.f.P.Rep. n 2 zloty 1988 k80.2 pr € 0.50  
Poland.f.P.Rep.   5 zloty 1977 y81.1 zf € 0.30  
Poland.f.P.Rep. . 5 zloty 1990 y81.3 unc € 0.50  
Poland.f.P.Rep. n 5 zloty 1958 y47 zf+ € 12.50  
Poland.f.P.Rep. n 5 zloty 1974 y47 BU € 3.50  
Poland.f.P.Rep. n 5 zloty 1974 y47 BU € 4.50  
Poland.f.P.Rep.   10 zloty 1964 y64 unc € 2.00  
Poland.f.P.Rep.   10 zloty 1970 y62 unc € 1.50  
Poland.f.P.Rep. . 10 zloty 1967 y59 unc € 2.00  
Poland.f.P.Rep. . 10 zloty 1970 y50a pr € 1.00  
Poland.f.P.Rep. . 10 zloty 1971 y50a pr € 1.00  
Poland.f.P.Rep. . 10 zloty 1971 y64 unc € 2.00  
Poland.f.P.Rep. . 10 zloty 1972 y65 unc € 2.00  
Poland.f.P.Rep. n 10 zloty 1959 y50 zf+ € 1.50  
Poland.f.P.Rep. n 10 zloty 1960 y50 zf+ € 1.50  
Poland.f.P.Rep. n 10 zloty 1964 y52 pr € 1.50 legend raised
Poland.f.P.Rep. n 10 zloty 1965 y55 unc € 2.50  
Poland.f.P.Rep. n 10 zloty 1968 y60 unc € 1.50  
Poland.f.P.Rep. n 10 zloty 1969 y50a pr € 2.50  
Poland.f.P.Rep. n 10 zloty 1969 y61 unc € 1.50  
Poland.f.P.Rep. n 10 zloty 1970 y50a pr € 1.50  
Poland.f.P.Rep. n 10 zloty 1971 y50a zf+ € 0.50  
Poland.f.P.Rep. n 10 zloty 1971 y63 unc € 4.00 FAO
Poland.f.P.Rep. n 10 zloty 1972 y50a pr € 0.50  
Poland.f.P.Rep. n 10 zloty 1973 y50a pr € 0.50  
Poland.f.P.Rep. n 10 zloty 1975 y73 pr € 0.40  
Poland.f.P.Rep. n 10 zloty 1975 y74 unc € 1.00  
Poland.f.P.Rep. n 10 zloty 1976 y74 zf+ € 0.50  
Poland.f.P.Rep. n 10 zloty 1977 y73 pr € 0.40  
Poland.f.P.Rep. n 10 zloty 1982 y73 pr € 0.40  
Poland.f.P.Rep.   20 zloty 1977 y69 zf+ € 1.00  
Poland.f.P.Rep.   20 zloty 1978 y97 unc € 2.20  
Poland.f.P.Rep.   20 zloty 1979 y99 uc € 2.50  
Poland.f.P.Rep.   20 zloty 1979 y99 unc € 2.50  
Poland.f.P.Rep.   20 zloty 1980 y108 unc € 3.00  
Poland.f.P.Rep.   20 zloty 1980 y108 unc € 4.00  
Poland.f.P.Rep.   20 zloty 1980 y112 unc € 2.50  
Poland.f.P.Rep.   20 zloty 1990 y153.2 unc € 0.50  
Poland.f.P.Rep. . 20 zloty 1974 y69 pr € 1.00  
Poland.f.P.Rep. . 20 zloty 1980 y112 unc € 3.00  
Poland.f.P.Rep. n 20 zloty 1973 y67 unc € 2.00  
Poland.f.P.Rep. n 20 zloty 1974 y67 pr+ € 1.50  
Poland.f.P.Rep. n 20 zloty 1974 y69 unc € 2.00  
Poland.f.P.Rep. n. 20 zloty 1975 y75 unc € 3.00  
Poland.f.P.Rep.   50 zloty 1979 y100 unc € 3.00  
Poland.f.P.Rep.   50 zloty 1979 y100 unc € 3.50  
Poland.f.P.Rep.   50 zloty 1980 y114 unc € 3.50  
Poland.f.P.Rep.   50 zloty 1980 y117 unc € 4.00  
Poland.f.P.Rep.   50 zloty 1981 y124 unc € 3.50  
Poland.f.P.Rep.   50 zloty 1981 y127 BU € 4.50 FAO
Poland.f.P.Rep.   50 zloty 1981 y128 unc € 3.00  
Poland.f.P.Rep.   50 zloty 1990 y216 unc € 1.00  
Poland.f.P.Rep.   100 zl. 1985 y155 unc € 3.00  
Poland.f.P.Rep.   100 zl. 1986 y160 BU € 3.00  
Poland.f.P.Rep.   100 zl. 1986 y160 unc € 2.50  
Poland.f.P.Rep.   100 zl. 1987 y167 unc € 3.00  
Poland.f.P.Rep.   100 zl. 1988 y183 unc € 2.50  
Poland.f.P.Rep.   100 zl. 1990 y214 unc € 0.50  
Poland.f.P.Rep.   100 zl. 1990 y214 unc € 1.50  
Poland.f.P.Rep. . 100 zl. 1984 y148 unc € 3.50  
Poland.f.P.Rep. . 100 zl. 1985 y155 zf+ € 2.50  
Poland.f.P.Rep. . 100 zl. 1988 y183 unc € 2.50  
Poland.f.P.Rep. n 100 zl. 1966 y57 unc € 42.50  
Poland.f.P.Rep. n. 100 zl. 1984 y151 unc € 2.50  
Poland.f.P.Rep. . 200 zl. 1974 y72 pr+ € 9.50 silver
Poland.f.P.Rep. . 200 zl. 1974 y72 unc € 9.50 silver
Poland.f.P.Rep. . 200 zl. 1976 y86 unc € 9.50 silver
Poland.f.P.Rep. . 500 zl. 1989 y185 unc € 3.00 .
Poland.g.Ref.c.   2 zloty 2004 y484 unc € 3.50  
Poland.g.Ref.c.   2 zloty 2004 y492 unc € 3.50  
Poland.g.Ref.c.   2 zloty 2004 y514 unc € 3.50  
Poland.g.Ref.c.   2 zloty 2009 new unc € 2.50 lizard/hagedis
Poland.g.Ref.c. . 2 zloty 2008 knew aunc € 2.50  
Poland.g.Ref.c. n. 5 zloty 1994 y264 unc € 4.00 cat. $10
Portugal Kingd. n. 10 reis 1883 k526 zf+ € 3.50  
Portugal Kingd.   20 reis 1884 k527 fr+ € 2.50  
Portugal Kingd. . 20 reis 1883 k527 fr+ € 3.00  
Portugal Kingd. . 20 reis 1891 k533 fr € 2.50  
Portugal Kingd. n. 20 reis 1884 k527 zf € 6.00  
Portugal Rep. n centavo 1918 k565 pr- € 2.00  
Portugal Rep. n 5 centavos 1921 k569 unc € 11.00  
Portugal Rep. nieuw 5 cent. 1921 k569 unc € 12.00  
Portugal Rep.   10 cent. 1966 k583 zf € 0.50  
Portugal Rep. . 10 cent. 1943 k583 zf+ € 4.00  
Portugal Rep.   20 cent. 1925 k574 zf+ € 4.00  
Portugal Rep.   20 cent. 1949 k584 zf € 0.50  
Portugal Rep.   20 cent. 1955 k584 zf € 0.50  
Portugal Rep. . 20 cent. 1953 k584 zf € 0.50  
Portugal Rep. . 20 cent. 1953 k584 zf+ € 0.50  
Portugal Rep.   50 cent. 1928 k577 zf+ € 12.50  
Portugal Rep.   50 cent. 1929 k577 fr € 2.00  
Portugal Rep.   50 cent. 1929 k577 zf € 7.00  
Portugal Rep.   50 cent. 1930 k577 zf- € 15.00  
Portugal Rep.   50 cent. 1940 k577 zf- € 4.00  
Portugal Rep.   50 cent. 1947 k577 zf € 1.50  
Portugal Rep.   50 cent. 1968 k577 zf+ € 0.50  
Portugal Rep.   50 cent. 1978 k596 pr+ € 1.00  
Portugal Rep. . 50 cent. 1946 k577 unc € 9.00  
Portugal Rep. . 50 cent. 1959 k577 zf- € 1.00  
Portugal Rep. n 50 cent. 1927 k577 zf € 6.00  
Portugal Rep. n 50 cent. 1935 k577 zg/fr- € 9.50 f use in Azores
Portugal Rep. n. 50 cent. 1945 k577 unc € 11.00  
Portugal Rep. neuw 50 cent. 1951 k577 zf+ € 1.00  
Portugal Rep.   escudo 1968 k578 pr+ € 2.00  
Portugal Rep. . escudo 1952 k578 zf € 0.50  
Portugal Rep. n. 100 eccudos 1990 k649 unc € 2.00  
Portugal Rep.   2 1/2 escudos 1932 k580 fr+ € 5.00  
Portugal Rep. . 2 1/2 escudos 1945 k580 zf- € 3.50  
Portugal Rep. . 2 1/2 escudos 1946 k580 pr € 7.00  
Portugal Rep. . 2 1/2 escudos 1977 k605 unc € 2.00  
Portugal Rep. . 2 1/2 escudos 1983 k617 BU € 1.00 FAO
Portugal Rep. n. 2 1/2 escudos 1946 k580 fr € 2.00  
Portugal Rep. n. 2 1/2 escudos 1951 k580 zf+ € 2.00  
Portugal Rep.   5 escudos 1932 k581 fr € 9.00  
Portugal Rep.   5 escudos 1934 k581 fr € 8.00  
Portugal Rep. . 5 escudos 1933 k581 fr+ € 4.50  
Portugal Rep. . 5 escudos 1960 k587 unc € 7.50  
Portugal Rep. . 5 escudos 1983 k618 unc € 2.00 FAO
Portugal Rep. n. 5 escudos 1940 k581 zf- € 15.00  
Portugal Rep. . 10 escudos 1954 k586 pr € 7.50  
Portugal Rep. . 10 escudos 1955 k586 unc € 8.50  
Portugal Rep. . 10 escudos 1955 k586 unc € 9.00  
Portugal Rep. . 20 escudos 1953 k585 unc € 13.00 ag.
Portugal Rep. nieuw 20 escugos 1966 k592 unc € 7.50  
Portugal Rep.   25 escudos 1983 k616 unc € 1.80  
Portugal Rep.   25 escudos 1986 k635 pr+ € 2.00  
Portugal Rep. . 25 escudos 1977 k608 pr € 1.50  
Portugal Rep. . 25 escudos 1977 k608 unc € 3.50  
Portugal Rep. nieuw 50 escudos 1969 k599 unc € 12.50  
Portugal Rep.   100 escudos 1987 k641 unc € 3.50  
Portugal Rep.   100 escudos 1988 k642 unc € 3.50  
Portugal Rep.   100 escudos 1989 k646 unc € 3.50  
Portugal Rep.   100 escudos 1989 k647 unc € 3.50  
Portugal Rep.   100 escudos 1989 k648 unc € 3.50  
Portugal Rep. . 100 escudos 1989 646a proof € 27.50 ag.
Portugal Rep. . 100 escudos 1995 k678 BU € 3.50 FAO
Portugal Rep.   200 escudos 1991 k655 pr € 1.50  
Portugal Rep.   200 escudos 1993 k666 unc € 4.50  
Portugal Rep. . 200 escudos 1999 k720 unc € 6.50 Unicef
Portugal Rep. . 200 escudos 2000 k728 unc € 6.50 Olympics Sidney
Portugal Rep. n. 200 escudos 1995 k681 unc € 4.50