Landen/regio index:

Land Munt Jaartal Cat. code Kwaliteit Prijs Opmerking
Rhodesia & Nyasaland . penny 1958 k2 zf+ € 1.00  
Rhodesia & Nyasaland . penny 1962 k2 zf+ € 1.00  
Rhodesia & Nyasaland . 3 pence 1962 k3 zf € 1.00  
Rhodesia & Nyasaland . 3 pence 1963 k3 fr+ € 0.50  
Rhodesia Brit.Colony . shilling 1964 k2 unc € 1.50 10 cent
Rhodesia Brit.Colony . 2 shillings 1964 k3 unc € 2.50 20 cent
Rhodesia Brit.Colony . 2 1/2 shillings 1964 k4 BU € 3.50 25 cent
Rhodesia Rep. . 1/2 cent 1972 k9 pr+ € 1.50  
Rhodesia Rep. . 1/2 cent 1975 k9 unc € 2.00  
Rhodesia Rep. . cent 1971 k10 zf+ € 1.00  
Rhodesia Rep. . cent 1972 k10 zf+ € 1.00  
Rhodesia Rep. . cent 1975 k10 zf+ € 1.00  
Rhodesia Rep. . 2 1/2 cent 1970 k11 unc € 2.00  
Rhodesia Rep. . 20 cent 1975 k15 unc € 3.00  
Rhodesia Rep. . 20 cent 1977 k15 unc € 3.00  
Romania,b.P.Rep nieuw leu 1951 k78a zf+ € 2.00  
Romania.a.Kingd. nieuw 2 bani 1900 k27 zf+ € 6.00  
Romania.a.Kingd. nieuw 5 bani 1867 k3,2 fr- € 1.50  
Romania.a.Kingd. nieuw 5 bani 1900 k28 zf € 5.00  
Romania.a.Kingd. nieuw 10 bani 1867W k4 zf € 7.00  
Romania.a.Kingd. nieuw 10 bani 1867W k4 zf+ € 9.00  
Romania.a.Kingd. nieuw 10 bani 1900 k39 zf € 6.00  
Romania.a.Kingd. nieuw 10 bani 1906 k32 zf € 4.00  
Romania.a.Kingd. nieuw 20 bani 1905 k33 zf € 5.00  
Romania.a.Kingd. nieuw 1 leu 1912 k42 fr- € 5.00 ag.
Romania.a.Kingd. nieuw 1 leu 1924 k46 zf+ € 1.00  
Romania.a.Kingd. nieuw 1 leu 1924 k46 zf- € 1.00 thin
Romania.a.Kingd. nieuw 1 leu 1924 k46 P zf+ € 1.50  
Romania.a.Kingd. nieuw 1 leu 1940 k56 zf+ € 1.50  
Romania.a.Kingd. nieuw 2 lei 1912 k43 zf+ € 15.00 ag.
Romania.a.Kingd. nieuw 2 lei 1924B k47 fr- € 1.00  
Romania.a.Kingd. nieuw 2 lei 1924P k47 fr- € 1.00  
Romania.a.Kingd. nieuw 2 lei 1941 k58 pr € 4.00  
Romania.a.Kingd. nieuw 5 lei 1881B k16 fr+ € 29.00 ag.
Romania.a.Kingd. nieuw 5 lei 1883 k17.1 zf- € 29.00 ag.
Romania.a.Kingd. nieuw 5 lei 1930 k48 [a] zf € 4.00  
Romania.a.Kingd. nieuw 10 lei 1930 k49 pr € 8.00  
Romania.a.Kingd. nieuw 10 lei 1930 k49 zf € 5.00  
Romania.a.Kingd. nieuw 10 lei 1930 k49 zf € 6.50  
Romania.a.Kingd. nieuw 20 lei 1930 k51 pr- € 12.50  
Romania.a.Kingd. nieuw 50 lei 1937 k5 zf+ € 5.00  
Romania.a.Kingd. nieuw 100 lei 1936 k54 pr € 19.00  
Romania.a.Kingd. nieuw 100 lei 1944 k64 pr € 4.00  
Romania.a.Kingd. nieuw 200 lei 1942 k63 pr € 3.50 ag.
Romania.a.Kingd. nieuw 200 lei 1945 k66 fr € 3.00  
Romania.a.Kingd. nieuw 500 lei 1944 k65 pr- € 7.50 ag.
Romania.a.Kingd. nieuw 500 lei 1945 k68 pr- € 6.00  
Romania.a.Kingd. nieuw 2000 lei 1946 k69 pr € 5.50  
Romania.c.P.Rep. M,R nieuw 3 bani 1953 k88.2 zf+ € 1.00 spot
Romania.c.P.Rep. M,R nieuw 5 bani 1953 k85.2 zf+ € 2.50  
Romania.c.P.Rep. M,R nieuw 5 bani 1956 k85.2 zf+ € 1.50  
Romania.c.P.Rep. M,R nieuw 5 bani 1957 k85.2 zf+ € 1.50  
Romania.c.P.Rep. M,R nieuw 5 bani 1963 k89 pr € 1.00  
Romania.c.P.Rep. M,R nieuw 25 bani 1960 k88 pr+ € 1.60  
Romania.c.P.Rep. M,R nieuw 50 bani 1955 k86 zf- € 3.00  
Romania.d.Soc.Rep.   5 bani 1966 k92 pr/unc € 0.70  
Romania.d.Soc.Rep. n 5 bani 1963 k89 zf+ € 0.30  
Romania.d.Soc.Rep.   15 bani 1975 k93a pr € 0.50  
Romania.d.Soc.Rep. n 15 bani 1966 k89 unc € 1.00  
Romania.d.Soc.Rep.   25 bani 1966 k94 pr € 0.50  
Romania.d.Soc.Rep. n. 3 lei 1966 k96 zf € 0.50  
Romania.d.Soc.Rep. n 5 lei 1978 k97 fr+ € 0.60  
Romania.e.Rep.   50 bani 2005 k192 unc € 1.00  
Romania.e.Rep.   50 bani 2005 k192 unc € 3.00  
Romania.e.Rep.   leu 1992 k113 unc € 2.00  
Romania.e.Rep. . 5 lei 1992 k114 unc € 1.50  
Romania.e.Rep.   10 lei 1993 k116 unc € 0.00  
Romania.e.Rep.   10 lei 1993 k116 unc € 1.50  
Romania.e.Rep. . 10 lei 1992 k108 unc € 1.50  
Romania.e.Rep. n 10 lei 1995 k117.2 unc € 0.00 FAO
Romania.e.Rep. n 10 lei 1995 k117.2 unc € 5.00 FAO
Romania.e.Rep. n 10 lei 1996 k126 unc € 9.50 FAO
Romania.e.Rep. n 50 lei 1991 k110 fr+ € 0.50  
Romania.e.Rep. n 50 lei 1994 k110 fr+ € 0.50  
Romania.e.Rep.   100 lei 1995 k111 aunc € 2.50  
Romania.e.Rep. n 100 lei 1992 k111 pr+ € 1.00  
Romania.e.Rep. n 100 lei 1993 k111 pr+ € 1.00  
Romania.e.Rep. n 100 lei 1994 k111 pr+ € 1.00  
Romania.e.Rep.   500 lei 1999 k145 unc € 1.50  
Romania.e.Rep.   500 lei 1999 k146.2 unc € 2.50  
Romania.e.Rep.   1000 l. 2004 k153 unc € 1.50  
Romania.e.Rep.   5000 l. 2002 k158 unc € 1.00  
Romania.f.Rep.   ban 2005 k198 unc € 0.50  
Romania.f.Rep.   5 bani 2005 k190 unc € 0.50  
Romania.f.Rep.   10 bani 2005 k191 unc € 1.00  
Romania.f.Rep.   50 bani 2005 k192 unc € 1.00  
Russia.a.Empire n. 3 kopeks 1853 C,151.3 fr € 15.00  
Russia.c.U.S.S.R. n 15 kopek 1957 y124 pr € 7.00  
Russia.c.U.S.S.R.   50 kop. 1924 y89.1 pr- € 16.50  
Russia.c.U.S.S.R.   50 kop. 1964 k133a2 zf € 0.50  
Russia.d.Fed.Reform Coinn. n. 1 kopek 2000 y600 unc € 0.50 mm M
Russia.d.Fed.Reform Coinn. n. 1 kopek 2003 y600 unc € 0.50 mm M
Russia.d.Fed.Reform Coinn. n. 50 kopek 1997 k603 unc € 0.60  
Russia.d.Fed.Reform Coinn. n. 1 rouble 1997 y604 unc € 1.00 mm M
Russia.d.Fed.Reform Coinn.   2 rouble 1997M y605 unc € 1.00  
Russia.d.Fed.Reform Coinn. n. 5 roubles 1997 y606 unc € 2.50 mm M
Russia.d.Fed.Reform Coinn.   10 roubles 2005 y827 unc € 3.50 60th.Anniv.WWII
Russia.d.Federation   rouble 1992M y311   € 1.50  
Russia.d.Federation   20 roubles 1992M y314 unc € 1.50  
Rwanda   franc 1985 k12 unc € 0.50  
Rwanda . franc 1965 k5 unc € 1.50  
Rwanda n franc 1969 k8 unc € 3.00  
Rwanda n franc 2003 k22 unc € 1.00  
Rwanda   5 frs. 1987 k13 unc € 1.50  
Rwanda   5 frs. 2003 k23 unc € 1.00  
Rwanda   10 frs. 1985 k14.2 unc € 1.50  
Rwanda   20 frs. 1977 k15 unc € 2.50  
Rwanda   20 frs. 1977 k15 unc € 3.00  
Rwanda   20 frs. 2003 k25 unc € 1.50  
Rwanda   50 frs. 1977 k16 unc € 4.00  
Rwanda   50 frs. 2003 k26 unc € 3.00