Lander/regios index:

Land Munze Jahr Cat. code Qualitat Preis Aufmerkung
Tajikistan . 5 dram 2011 k23 unc € 0.50 .
Tajikistan . 10 dram 2011 k24 unc € 0.70 .
Tajikistan . 20 dram 2011 k25 unc € 1.00 .
Tajikistan   25 dr. 2001 k5 unc € 1.20  
Tajikistan   50 dr. 2001 k6 unc € 1.50  
Tajikistan . 50 dram 2011 k25 unc € 1.50 .
Tajikistan . 50 dram 2011 k26 unc € 1.50 .
Tajikistan . 1 sumoni 2011 k27 unc € 2.50 .
Tajikistan . sumoni 2006 k12 unc € 2.50  
Tajikistan . sumoni 2006 k13 unc € 2.50  
Tajikistan . sumoni 2007 k16 unc € 2.50  
Tajikistan   3 sumoni 2004 k10 unc € 5.00 bi-met.
Tajikistan   3 sumoni 2006 k14 unc € 5.00 bi-met.
Tanz. Zanzibar   pysa 1299 k1 zf € 9.00  
Tanz. Zanzibar   pysa 1304 k7 zf € 11.00  
Tanz.Germ.Afr.   heller 1905J k7 pr € 6.00  
Tanz.Germ.Afr.   heller 1908J k7 pr € 6.00  
Tanz.Germ.Afr.   heller 1910J k7 pr € 6.00  
Tanz.Germ.Afr.   heller 1911J k7 pr- € 5.50  
Tanzania   10 senti 1981 k11 pr+ € 2.00  
Tanzania   10 senti 1981 k11 unc € 2.00  
Tanzania   20 senti 1981 k2 unc € 1.50  
Tanzania   shilling 1990 k22 unc € 1.00  
Tanzania . 10 shilling 1987 k20 pr+ € 2.50  
Tanzania . 10 shilling 1989 k20 pr € 2.00  
Tanzania   20 shilling 1992 k27.2 unc € 3.50  
Tanzania   50 shilling 1996 k33 unc € 3.00  
Thailand.2.Kingd. n. satang 1941 y54 pr € 2.50  
Thailand.2.Kingd. n. satang 1942 y57 fr € 0.50  
Thailand.2.Kingd. n 5 satang 1937 y36 unc € 2.50  
Thailand.2.Kingd. . 10 satang 1950 y73 pr+ € 1.00  
Thailand.2.Kingd. n. 10 satang 1921 y28 zf € 1.50  
Thailand.2.Kingd. n. 10 satang 1950 y73 pr € 1.00  
Thailand.2.Kingd.   25 satang 1946 k70 pr € 1.00  
Thailand.2.Kingd. . 25 satang 1946 y70 pr € 1.00  
Thailand.2.Kingd. n. 25 satang 1977 y109 zf+ € 0.50  
Thailand.2.Kingd.   baht 1996 k330 pr- € 0.30  
Thailand.2.Kingd. . baht 1977 y114 unc € 1.00  
Thailand.2.Kingd. . baht 1996 y230 unc € 0.50  
Thailand.2.Kingd. n baht 1996 y320 unc € 1.00  
Thailand.2.Kingd. n. baht 1970 y91 unc € 1.00  
Thailand.2.Kingd. n. baht 1982 y159.2 unc € 4.00  
Thailand.2.Kingd.   5 baht 1972 y98 unc € 1.00  
Thailand.2.Kingd. . 5 baht 1980 y137 unc € 2.00  
Thailand.2.Kingd. . 5 baht 1982 y158 unc € 3.00 FAO
Thailand.2.Kingd. n. 5 baht 1977 y111 pr € 1.00  
Thailand.2.Kingd. n. 5 baht 1990 k219 unc € 2.00  
Thailand.2.Kingd.   10 baht 1996 y328.1 unc € 2.50  
Thailand.2.Kingd. . 10 baht 1980 y145 unc € 2.50  
Thailand.2.Kingd. . 10 baht 1995 y334 unc € 2.50  
Thailand.2.Kingd. . 10 baht 1996 y334 unc € 4.00 FAO
Thailand.2.Kingd. . 20 baht 1995 y308 unc € 4.00 FAO
Thailand.2.Kingd. . 20 baht 1996 y335 unc € 4.00 FAO
Thailand.2.Kingd. . 50 baht 1995 y336 unc € 8.50 FAO
Timor . 10 avos 1948 k5 zf+ € 5.00  
Timor n 10 avos 1951 k5 zf € 6.00  
Timor Ref.coinage   20 cantavos 1970 k17 pr € 2.00  
Timor Ref.coinage   20 centavos 1970 k17 pr € 2.00  
Timor Ref.coinage   50 centavos 1970 k18 unc € 3.50  
Timor Ref.coinage . escudo 1970 k10 zf+ € 4.50  
Timor Ref.coinage   10 escudos 1970 k22 zf € 6.00  
Timor Ref.coinage n. 10 escudos 1965 k22 zf- € 5.00 spots
Timor Republic . centavo 2004 k1 unc € 2.00  
Timor Republic . 5 centavos 2004 k2 unc € 2.00  
Timor Republic . 10 centavos 2004 k3 unc € 3.00  
Togo   franc 1925 k2 zf € 19.00  
Togo n franc 1924 k2 zf € 19.50  
Tonga nieuw 5 seniti 1967 k6 unc € 2.00  
Tonga nieuw 50 senti 1967 k9 BU € 4.50 FAO
Transniestra   5 kop. 2000 k2 unc € 0.90  
Transniestra   10 kop. 2000 k3 unc € 0.90  
Transniestra   50 kop. 2000 k4 unc € 1.50  
Trinidad & Tobago Col. . 25 cent 1972 k4 zf+ € 0.50  
Trinidad & Tobago Col. . dollar 1976 k23 prf € 6.00  
Trinidad & Tobago Rep.   cent 2005 k29 unc € 0.50  
Trinidad & Tobago Rep.   5 cent 2005 k30 unc € 0.50  
Trinidad & Tobago Rep.   10 cent 2005 k31 unc € 0.50  
Trinidad & Tobago Rep.   25 cent 2005 k32 unc € 0.50  
Trinidad & Tobago Rep.   50 cent 2003 k33 unc € 2.00  
Trinidad & Tobago Rep. . 50 cent 2003 k33 unc € 2.00  
Trinidad & Tobago Rep.   5 cent 2005 k30 unc € 0.50  
Trinidad & Tobago Rep.   dollar 1979 k38 unc € 4.50  
Trinidad & Tobago Rep. . dollar 1995 k61 BU € 2.50 FAO
Tristan da Cunha . 1/2 pence 2008 k27 unc € 2.00  
Tristan da Cunha . 2 pence 2008 k29 unc € 2.00  
Tristan da Cunha . 5 pence 2008 k30 unc € 2.00  
Tristan da Cunha . 10 pence 2008 k31 unc € 3.50  
Tristan da Cunha . 20 pence 2008 k32 unc € 4.00  
Tristan da Cunha . 25 pence 2008 k33 unc € 5.00 bi-met.
Tristan da Cunha . penny 2008 k28 unc € 5.00 bi-met.
Tristan da Cunha . crown 1978 k2 unc € 6.50  
Tunesia French Prot.   10 centimes 1931 k259 zf+ € 7.00  
Tunesia French Prot.   10 centimes 1933 k259 zf- € 3.50 edge tic
Tunesia French Prot. . 10 centimes 1914 k236 fr+ € 3.00  
Tunesia French Prot. n. 10 centimes 1920 k236 fr € 2.50  
Tunesia French Prot. n. 25 centimes 1919 k244 zf+ € 5.00  
Tunesia French Prot. n. 25 centimes 1920 k244 zf+ € 5.00  
Tunesia French Prot.   50 centimes 1921 k246 zf € 2.00  
Tunesia French Prot.   50 centimes 1941 k246 zf € 1.50  
Tunesia French Prot. n. 50 centimes 1945 k246 zf+ € 2.00  
Tunesia French Prot.   franc 1921 k247 zf € 2.00  
Tunesia French Prot. n franc 1945 k247 zf+ € 1.50  
Tunesia French Prot. n 2 francs 1921 k248 zf € 2.00  
Tunesia French Prot. n 2 francs 1941 k248 zf+ € 3.00  
Tunesia French Prot.   5 frs. 1954 k277 zf+ € 1.50  
Tunesia French Prot.   5 frs. 1957 k277 fr+ € 1.00  
Tunesia French Prot. n. 20 frs. 1950 k274 zf+ € 1.00  
Tunesia.h. . 5 millim 1997 k348 unc € 0.50  
Tunesia.h. n. 10 millim 1960 k306 pr+ € 0.50 spots
Tunesia.h. n 20 millim 1960 k307 unc € 0.50  
Tunesia.h. n 20 millim 1983 k307 unc € 0.50  
Tunesia.h. n. 20 millim 1960 k307 unc € 0.80  
Tunesia.h. n 50 millim 1983 k308 unc € 1.00  
Tunesia.h. n. 50 millim 1960 k308 pr+ € 1.00 spots
Tunesia.h. n. 100 millim 1960 k309 unc € 1.00  
Tunesia.h. n. 100 millim 1983 k309 unc € 1.00  
Tunesia.h. n. 1/2 dinar 1990 k318 pr € 0.50  
Tunesia.h.   dinar 1970 k302 unc € 11.00 FAO
Tunesia.h. n. dinar 1976 k304 unc € 1.50  
Tunesia.h. n. dinar 1983 k304 unc € 1.50  
Tunesia.h. n. dinar 1988 k319 zf+ € 0.80  
Tunesia.h. n. dinar 1990 k319 unc € 1.50  
Tunesia.h. n. dinar 1996 k347 unc € 1.50  
Turkey.a. n akce ND k190 pr € 55.00 Mahmud I [1143-1168]
Turkey.b. . piastre 1187 ah k396 zf- € 22.00 Abdul Hamid I
Turkey.b. n. Kurush 1106 ah k120 zf- € 29.00 Mustafa II
Turkey.d. n. 20 para 1223[31] k596 pr- € 7.00 Mahmud II
Turkey.d. n. 2 kurush 1223[14] k570 zf/zf+ € 75.00 Mahmud II
Turkey.d. n. 100 para 1223[25] k590 fr+ € 7.00 Mahmud II
Turkey.d. n. 5 kurush 1223[26] 599 fr+ € 8.00 Mahmud II
Turkey.d. n. 5 kurush 1223[26] k599 fr+ € 8.00 Mahmud II
Turkey.e. n. 20 para 1255[3] k653 fr € 2.00 Abdul Meijd
Turkey.e. n. 40 para 1255[20] k670 zf € 4.00 Abdul Meijd
Turkey.f. n. 20 para 1277[4] k701 zf+ € 3.50 Abdul Aziz
Turkey.h. n. 2 kurush 1293[21] k736 unc € 59.50 Abdul Hamid II
Turkey.k. n kurus 1964 k895a zf- € 0.50  
Turkey.k. n 2 1/2 kurus 1949 k885 fr+ € 0.50  
Turkey.k. . 5 kurus 1963 k891.1 zf+ € 0.30  
Turkey.k. . 5 kurus 1966 k891.1 zf+ € 0.30  
Turkey.k. . 5 kurus 1967 k891.1 zf+ € 0.30  
Turkey.k. . 5 kurus 1971 k890.2 pr € 0.30  
Turkey.k. n. 5 kurus 1943 k862 pr+ € 5.00  
Turkey.k. n. 5 kurus 1975 k906 unc € 2.50 FAO
Turkey.k.   10 kurus 1971 k898.1 unc € 2.00  
Turkey.k.   10 kurus 1975 k898a unc € 1.50  
Turkey.k. . 10 kurus 1949 k888 zf € 0.50  
Turkey.k. . 10 kurus 1958 k891.1 zf € 0.30 alum.
Turkey.k. . 10 kurus 1962 k891.1 zf+ € 0.30  
Turkey.k. . 10 kurus 1966 k891.1 zf+ € 0.30  
Turkey.k. . 10 kurus 1967 k891.1 zf+ € 0.30  
Turkey.k. . 10 kurus 1972 k898.1 unc € 2.00  
Turkey.k. . 25 kurus 1963 k892.2 pr/unc € 1.00  
Turkey.k. . 25 kurus 1964 k892.2 pr € 0.50  
Turkey.k. . 25 kurus 1966 k892.3 unc € 2.00  
Turkey.k. . 25 kurus 1970 k892.3 unc € 0.50  
Turkey.k. n. 25 kurus 1959 k892.1 zf+ € 0.50  
Turkey.k. . 50 kurus 1973 k899 pr/unc € 1.00  
Turkey.k. . 50 kurus 1977 k899 pr/unc € 1.00  
Turkey.k. n. 50 kurus 1971 k899 unc € 1.00  
Turkey.k.   lira 1957 k889 fr+ € 1.00  
Turkey.k. . lira 1981 k945 unc € 0.50  
Turkey.k. . lira 1960 k889a1 pr- € 1.00  
Turkey.k. . lira 1979 k926 unc € 5.00 FAO
Turkey.k. n. lira 1970 k889a2 pr- € 0.50  
Turkey.k.   2 1/2 lira 1972 k893.2 pr € 0.50  
Turkey.k. . 2 1/2 lira 1975 k893.2 pr/unc € 2.00  
Turkey.k. . 2 1/2 lira 1978 k893.2 pr/unc € 2.00  
Turkey.k. n 2 1/2 lira 1979 k893.2 unc € 7.50 FAO
Turkey.k. n. 2 1/2 lira 1970 k896 unc € 3.00  
Turkey.k.   5 lira 1981 k944 zf+ € 0.50  
Turkey.k. . 5 lira 1982 k949.1 unc € 1.00  
Turkey.k. . 5 lira 1983 k949.2 unc € 0.50  
Turkey.k. n 5 lira 1976 k909 unc € 11.00 FAO
Turkey.k.   25 lira 1970 k897 unc € 17.50  
Turkey.k.   200 lire 1978 k919 unc € 15.00  
Turkey.k.   500 lira 1989 k989 zf+ € 0.50  
Turkey.k.   1000 lira 1990 k996 unc € 7.00  
Turkey.k.   2500 lira 1991 k1015 aunc € 1.50  
Turkey.k.   500.000 l. 2002 k1161 unc € 2.00 sheep
Turkey.k.   10000 l. 1994 k1027.1 unc € 2.50 Rep.
Turkey.k.   50.000 lira 1994 k1030 proof € 47.50 ag
Turkey.k.   50.000 lira 1999 k1103 unc € 1.50 FAO
Turkey.k.   500.000 l. 2002 k1161 unc € 2.00 sheep
Turkey.k. . 50.000 lira 1996 k1050 unc € 4.00 FAO
Turkey.k.   100 bin lira 2001 k1106 unc € 1.00 Rep.
Turkey.k.   100.000 lira 2000 k1078 pr+ € 2.50 Rep.
Turkey.k.   500.000 l. 2002 k1161 unc € 2.00 sheep
Turkey.k.   750.000 l. 2002 k1162 unc € 3.00 goat
Turkey.k.   1.000,000 l. 2002 k1163 unc € 3.50 YunusEmre
Turkey.o.   1 kurus 2005 k1164 pr € 0.30  
Turkey.o.   5 kurus 2009 k1240 unc € 0.50  
Turkey.o. . 5 kurus 2010 k1240 unc € 0.50  
Turkey.o. . 10 kurus 2010 k1241 unc € 0.50  
Turkey.o.   25 kurus 2005 k1167 unc € 1.00  
Turkey.o.   25 kurus 2010 k1242 unc € 1.00  
Turkey.o. . 25 kurus 2010 k1242 unc € 1.00  
Turkey.o.   50 kurus 2005 k1168 unc € 1.50 bi-metal.
Turkey.o.   50 kurus 2010 k1244 unc € 1.50 bridge bi-metal
Turkey.o. . 1 lira 2009 k1249 unc € 5.00 bird
Turkey.o.   1 lira 2009 k1244 unc € 2.00 bi-metal
Turkey.o. . 1 lira 2009 k1263 unc € 5.50 elephants
Turkey.o. . 1 lira 2009 k1264 unc € 5.50 turtle
Turkmenistan   1 tenge 2009 k95 unc € 1.00  
Turkmenistan . tenge 1993 k1 unc € 0.50  
Turkmenistan   2 tenge 2009 k96 unc € 1.00  
Turkmenistan   5 tenge 2009 k97 unc € 1.50  
Turkmenistan . 5 tenge 1993 k2 unc € 0.50  
Turkmenistan   10 tenge 2009 k98 unc € 1.50  
Turkmenistan . 10 tenge 1993 k3 unc € 0.50  
Turkmenistan   20 tenge 2009 k99 unc € 1.50  
Turkmenistan . 20 tenge 1993 k4 unc € 1.00  
Turkmenistan   50 tenge 2009 k100 unc € 2.00  
Turkmenistan . 50 tenge 1993 k5 unc € 2.00  
Turkmenistan n. 1000 manat 1999 k13 unc € 2.00